Overview
Nucleus offers many flexible ways to generate reports for stakeholders in various roles and at different layers of an organization. From analysts and engineers to managers, directors, and CISOs, Nucleus allows you to quickly and easily deliver reports that answer the questions most important to you and your team. Reports can be generated manually and most reports can be automated in Nucleus to generate on a custom schedule and route directly to stakeholders and teams via email.
Global-level reports
You must be a Nucleus account-level admin to access the global dashboard and reporting feature.
These reports are most useful for MSSPs and organizations that have multiple projects. They give a high level overview across all of your projects.
Access global-level reports
From the Global Dashboard, navigate to the Global Reports > Reports List or Global Reports > Scheduled Reports page.
Report types at the global level
| Title | Description | Audience |
|---|---|---|
| Global Vulnerability Summary | Comprehensive summary of all vulnerabilities (PDF) | Security analysts |
| Global Custom Report | Targeted report based on specific user-defined search criteria (PDF) | Security analysts, Engineers |
| Global Executive Brief | High-level executive brief with basic metrics and trends (PDF) | CISOs, managers, directors |
| Global Trends | Chart-heavy report with vulnerability trends (PDF) | CISOs, managers, directors |
| Global Projects | Table containing key metrics (XLSX) | CISOs, managers, directors |
Project-level reports
These reports run at the individual project level and include in-depth details and asset group information.
Access project-level reports
From within a Nucleus Project, navigate to the Reports > Reports List or Reports > Scheduled Reports page.
Report types at the project level
| Title | Description | Audience |
|---|---|---|
| Vulnerability Summary | Comprehensive summary of all vulnerabilities, can be detailed by asset group (PDF) | Security analysts, engineers |
| Vulnerability Details | Comprehensive export of all findings, shown by severity (XLSX) | Security analysts, engineers |
| Vulnerability Custom Report | Targeted report based on specific user-defined search criteria (PDF) | Security analysts, engineers |
| Vulnerability Trends | Chart-heavy report with vulnerability trends (CSV, PDF) | CISOs, high-level managers |
| Compliance Summary | Comprehensive summary of all compliance-related security controls, can be detailed by asset group (PDF) | Security analysts, engineers |
| PCI Executive Report | High level report for PCI compliance (DOCX) | PCI ASVs |
| PCI Technical Report | Detailed PCI report, including all of the information in the PCI Executive Report plus the list of vulnerabilities detected on each host (DOCX) | PCI ASVs |
| TLS Report | High-level summary of TLS and SSL-enabled sites in tabular form (XLSX) | Security analysts, engineers |
| Certificate Report | High-level summary of TLS and SSL-certificates in tabular form (XLSX) | Security analysts, engineers |
| Executive Overview | High-level overview of user-selected asset group(s) (PDF) | Managers, directors |
| Executive Brief | High-level executive brief with basic metrics and trends (PDF) | CISOs, managers, directors |
| Executive Group Summary | Table containing key metrics (XLSX) | CISOs, managers, directors |
| Executive Group Comparison Report | Breakdown comparing key metrics between user-selectable asset groups (XLSX) | CISOs, managers, directors |
Other reports
Vulnerability, compliance, and assessment reports are available from their respective findings page within Nucleus. To create a report, simply navigate to the section and click Reports.
To export specific items within those sections, select the items you want to include, then click Export. You can sort or filter the results to make it easier to locate and select the findings you need.

| Title | Description | Audience |
|---|---|---|
| Vulnerabilities > Trends | Overall vulnerability trends and key metrics (CSV, PDF, XLSX) | CISOs, managers, directors |
| Compliance > Active Findings | High level overview of pass/fail compliance items (PDF, XLSX) | Security analysts, engineers |
| Assessments | Penetration test findings and status (DOCX) | Security analysts, engineers |
| Exports | Lists of user-selected items from within Nucleus, in your choice of XLSX, CSV, or HTML format | Security analysts, engineers |
Reports and the Nucleus API
With the Nucleus API, you can get a list of reports in a Nucleus Project, see details in specific reports, and download reports as needed.

If you have any questions, please contact us through the support center.